Time to find you perfect fit. Choose a finger or your own ring for measuring and let's get started
MEASURE A RING YOU OWN
MEASURE YOUR FINGER
INTERNAL Diameter (mm) | UK | US | EU | CHINA |
14.5 | G | 3.75 | 45 | 6 |
14.8 | H | 4.25 | 46.5 | 7 |
15.2 | I | 4.5 | 47.5 | 8 |
15.6 | J | 5 | 48.5 | 9 |
16.0 | K | 5.5 | 50 | 10 |
16.4 | L | 6 | 51 | 11 |
16.8 | M | 6.5 | 52.5 | 12 |
17.2 | N | 6.75 | 53.5 | 13 |
17.4 | O | 7 | 55 | 14 |
18.0 | P | 7.5 | 56 | 15 |
18.4 | Q | 8 | 57.5 | 16 |
19.0 | R | 8.5 | 59 | 17 |
19.2 | S | 9 | 60.25 | 19 |
19.5 | T | 9.5 | 62.75 | 19 |
20 | U | 10 | 63 | 21 |
20.3 | V | 10.5 | 64 | 23 |
20.7 | W | 11 | 65 | 22 |
21.1 | X | 11.5 | 66.5 | 23 |
21.4 | Y | 12 | 67.5 | 24 |
21.8 | Z | 12.5 | 69 | 25 |
RING SIZING TIPS
TIP 01
Falling somewhere in between two sizes? Go larger for maximum comfort.
TIP 02
Remember in colder weather your fingers can shrink down by half a size. Equally your fingers can swell in hotter weather.
TIP 03
Measure your ring size at the end of the day for the most accurate reading.
TIP 04
Wider ring bands can feel tighter than your normal ring size. Because of this, we'd suggest sizing up.
STILL UNSURE?
Contact our Customer Care Team.
BECAUSE SIZE MATTERS